Lineup
At launch
| Pool | Underlying | Venue | Closed hours share |
|---|---|---|---|
| TSLAx / USDC | Tesla | Nasdaq | 43.5% |
| NVDAx / USDC | NVIDIA | Nasdaq | 50.5% |
| SPYx / USDC | S&P 500 ETF | NYSE Arca | 65.8% |
All three use the same US equity calendar, the same fee parameters and the same 9:30 Open Cross.
Next
The machine is the same for any asset whose real market keeps hours. Each new market is a new calendar account.
| Group | Examples | Calendar |
|---|---|---|
| More US stocks and funds | QQQx, GOOGLx | US equity |
| Gold | PAXG, XAUT0 | gold trading hours |
| Currency stablecoins | tGBP, EUROP | FX hours |
Each listing is announced with its calendar before it trades.